Types of Liquor Licenses in Florida
813-445-5333
Speak to a Florida Liquor License Lawyer today
Fill out the contact form below and a lawyer will contact you to discuss your case.
In Florida, companies or organizations that wish to sell, distribute, manufacture or serve alcohol must have a permit to do so. At Sawan & Sawan, our liquor license attorneys help a variety of businesses navigate the often complicated process of securing a liquor license from the State of Florida. The application process in Florida can be highly technical. Hiring a Florida liquor license attorney familiar with these laws can help you and your business ensure that you have been fully advised on all relevant information.
Every state in the country has an alcohol beverage control agency that regulates the manufacturing, wholesale distribution and retail sale of alcoholic beverages. There are no unrestricted free markets for alcohol sales in any state. In Florida, the Division of Business & Professional Regulation is responsible for controlling the manufacture, distribution, licensing, regulation, and merchandising of beer, wine, mixed beverages, and spirituous liquor. In Florida, alcohol sales and production permits are broken into a variety of “classes”- each of which provide a different set of privileges to either manufacture, distribute or sell alcoholic beverages. These classes are as follows:
Florida Liquor License Types
Permits to Sell Alcoholic Beverages in Florida
Permit Name | Type/Class | Description | Permit Fee |
---|---|---|---|
1APS | D | Beer for sale in sealed containers and for consumption off premises only. Restricted to products with no more than 6.243% of alcohol by volume or 5% by weight. | $28-$140 (Varies by County Population) |
2APS | D | Beer and Wine for sale in sealed containers and for consumption off premises only. Restricted to products with no more than 6.243% of alcohol by volume or 5% by weight. | $86-$196 (Varies by County Population) |
1COP | D | Beer for sale by the drink (consumption on premises) or in sealed containers for package sales. Restricted to products with no more than 6.243% alcohol by volume or 5% by weight. | $56 – $280 (Varies by County Population) |
2COP | D | Beer and Wine for sale by the drink (consumption on premises) or in sealed containers for package sales. Restricted to products with no more than 6.243% alcohol by volume or 5% by weight. | $168 – $392 (Varies by County Population) |
3DPS / 3CPS / 3BPS / 3APS / 3PS | Quota | Beer, Wine, and Liquor; package sales only in sealed containers. No sales by the drink or consumption on premises. | $468 – $1365 (Varies by County Population) |
8COP / 7COP / 6COP / 5COP / 4COP | Quota | Beer, Wine, and Liquor; sale by the drink for consumption on premises and package sales in sealed containers. | $624 – $1820 (Varies by County Population) |
Alcohol Manufacturers Licenses/Permits in Florida
Permit Name | Type/Class | Description | Permit Fee |
---|---|---|---|
Wine Makers | AMW | Engaged in manufacturing or bottling Wine | $1,000 |
Wine Makers – Cordials | BMWC | Engaged in manufacturing of Wines and Cordials. | $2,000 |
Malt Beverages | CMB | Manufacturer engaged in brewing malt beverages | $3,000 |
Liquor Distillers | DD | A Distiller of spirituous liquor. | $4,000 |
Blended Liquors | ERB | In business of rectifying and blending spirituous beverages | $4,000 |
Alcohol Distributor Licenses/Permits in Florida
Permit Name | Type/Class | Description | Permit Fee |
---|---|---|---|
Low Alcohol Distributor – Dry Counties | EDB | Distributes alcoholic beverages containing no more than 3.2% of alcohol by weight in dry counties. | $1,250 |
Distributor – Wine, Spirits and Malt Beverages | KLD | Distributes spirituous, vinous, and malt beverages to vendors and distributors. | $4,000 |
Distributor to Distributor | JDBW | Distributes beer and/or wine to vendors and other distributors. | $1,250 |
Alcohol Importers | IMPR | Licensed to sell, or cause to be sold, shipped and invoiced, domestic and foreign alcoholic beverages to licensed manufacturers, distributors and no one else in the state. | $500 |
Alcohol Exporters | MEXP | Any person who sells alcoholic beverages to persons for use outside the state and includes a ship’s chandler and a duty free shop | — |
Special Alcohol Licenses/Permits in Florida
Permit Name | Type/Class | Description | Permit Fee |
---|---|---|---|
Special Hospital (4COP) | H | Beer, Wine, and Liquor, sales to patients only. Sarasota County Public Hospital Board only. No annual fee. See special act for requirements. | No Annual Fee |
Special Horse Breeders 8COP / 7COP / 6COP / 5COP / 4COP | HBX | Beer, Wine, and Liquor, consumption on premises only. Issued to any marketing association of horse breeders organized under the laws of the state. Additional requirements to be met. | $624-$1820 (Varies by County Population) |
Special Hotel (8COP and 7COP) | SH | Beer, Wine, and Liquor in counties having a population of 50,000 or less; sale by the drink for consumption on premises and package sales in sealed containers | $624 – $858 |
Special Motel / Hotel 8COP / 7COP / 6COP / 5COP / 4COP | S | Beer, Wine, and Liquor in connection with operation of hotel, motel, motor court or condominium; sale by the drink for consumption on premises and package sales in sealed containers. Motel or hotel must be operating and maintaining the required number of rental rooms. License cannot move to a new location | $624-$1820 (Varies by County Population) |
Special Restaurant (pre-1958) 8COP / 7COP / 6COP / 5COP / 4COP | SR | Beer, Wine, and Liquor in connection with operation of a restaurant; sale by the drink for consumption on premises and package sales in sealed containers. Must have 4,000 square feet of floor space and be able to seat 200 patrons at tables. Sale of alcoholic beverages prohibited when food service not available. License cannot move to a new location. | $624-$1820 (Varies by County Population) |
Special Restaurant 8COP / 7COP / 6COP / 5COP / 4COP | SRX | Beer, Wine, and Liquor in connection with a restaurant; consumption on premises only. May only have spirituous beverages (liquor) in quarts, fifths or miniatures. Must meet certain requirements as to the number of seats, square footage, etc. Sale of alcoholic beverage prohibited when food service not available. License cannot be moved to a new location. | $624-$1820 (Varies by County Population) |
Special Bowling Alley 8COP / 7COP / 6COP / 5COP / 4COP | SBX | Beer, Wine, and Liquor; consumption on premises by the drink only. Must meet requirements of 12 or more lanes and all necessary equipment to operate them. License cannot be moved to a new location. | $624-$1820 (Varies by County Population) |
Special Boats 8COP / 7COP / 6COP / 5COP / 4COP | SPX | Beer, Wine, and Liquor, consumption on premises only. Pleasure, excursion, sight seeing or charter boat meeting special requirements. | $624-$1820 (Varies by County Population) |
Special Boats 8COP / 7COP / 6COP / 5COP / 4COP | SPXE | Beer, Wine, and Liquor, consumption on premises only. Pleasure, excursion, sight seeing or charter boat meeting special requirements | $624-$1820 (Varies by County Population) |
Special Airport 8COP / 7COP / 6COP / 5COP / 4COP | SAL | Beer, Wine, and Liquor for consumption on premises only at publicly owned or operated airport. | $624-$1820 (Varies by County Population) |
Special Civic Center 8COP / 7COP / 6COP / 5COP / 4COP | SCX | Beer, Wine, and Liquor for consumption on premises only; license issued to Civic Center authority authorized by state law or local government ordinance. | $250 |
Special County Commissioner 8COP / 7COP / 6COP / 5COP / 4COP | SCC | Beer, Wine, and Liquor for consumption on premises only; license issued to county commissioners for facilities which are owned and operated by the county. | $624-$1820 (Varies by County Population) |
Special Act 8COP / 7COP / 6COP / 5COP / 4COP | SA | Beer, Wine, and Liquor for consumption on the premises only. See Special Acts for specifics. | $624-$1820 (Varies by County Population) |
Special Act 8COP / 7COP / 6COP / 5COP / 4COP | SAX | Beer, Wine, and Liquor for consumption on the premises only. MAY NOT MOVE FROM THE ORIGINAL LOCATION. See Special Acts for specific requirements. | $624-$1820 (Varies by County Population |
3M License | 3M | Required for spirituous alcoholic beverage vendors operating a place of business where consumption on the premises is permitted and which has more than three separate rooms or enclosures in which permanent bars or counters are located from which alcoholic beverages are served for consumption on the licensed premises. | $1,000 |
Theme Parks | 3M | Required for Theme Park operators having a place of business where consumption on the premises is permitted and which has bars from which alcoholic beverages are served for consumption on the licensed premises | $1,500 – $3,500 (Varies by Number of Bars) |
Club | 11CX | Can only be issued to a Golf Club (11CG or 11CG PC) license holder. May operate service or portable bars on contiguous property | $100 |
Golf Club License | GC | Additional license issued to golf clubs which are ineligible for an 11CG or 11CG PC license. Authorizes service of alcoholic beverages allowed by parent license at various points of sale on the licensed premises. | $100 |
Small Brewery License | CMBP | Manufacturer engaged in the business of brewing less than 10,000 kegs of malt beverage annually; for consumption on premises only. Issued in connection with consumption on premises retail license. | $500 |
Symphony Orchestra License | 11PA | Beer, Wine, and Liquor; Consumption on Premises only. A state- chartered legal entity not-for-profit organized for the purpose of operating a theater with live performances and not fewer than 100 seats. | $400 |
Performing Arts Center | 11PA | Beer, Wine, and Liquor; Consumption on Premises only. Facility consisting of not less than 200 seats, owned and operated by a not-for- profit corporation qualified under the provisions of s. 501(c)(3), which is used and occupied to promote development of any or all of the performing, visual, or fine arts. Consumption on Premises only may occur only in conjunction with an artistic, educational, cultural, promotional, civic, or charitable event, except as part of food and beverage service for banquets or receptions. | $400 |
Special Public Fair / Expositions | FEX | Beer, Wine, and Liquor. Consumption on premises only. License may be used only in connection with special events held on the premises of the fairground | $250 |
Membership Club | 11C | Beer, Wine, and Liquor. Issued to bona fide clubs for consumption on premises by the drink for members and members’ guests only. No package sales allowed. Unless otherwise noted, must be in continuous active existence and operation for a period of two years in the county where it exists. | $400 |
Lodges or Clubs of National and Fraternal or Benevolent Associations | 11C | Beer, Wine, and Liquor. Special requirements must be met. Consumption on premises only. May not increase in series to an 11CS. Need not be in continuous active existence for two years in the county location. | $400 |
Social Clubs, Clubs devoted to community and governmental development | 11C | Beer, Wine, and Liquor. Issued to bona fide clubs for sale by the drink for consumption on premises only, for members and members’ guests. No package sales allowed. Must be in continuous active existence and operation for a period of not less than two years in the county where it exists. | $400 |
Clubs promoting showmen and amusement enterprises | 11C | Beer, Wine, and Liquor. Issued to bona fide clubs for sale by the drink for consumption on premises only, for members and members’ guests. No package sales allowed. Must be in continuous active existence and operation for a period of not less than two years in the county where it exists. | $400 |
Clubs assisting National fraternal or benevolent associations | 11C | Beer, Wine, and Liquor. Issued to bona fide clubs for sale by the drink for consumption on premises only, for members and members’ guests. No package sales allowed. Must be in continuous active existence and operation for a period of not less than two years in the county where it exists. | $400 |
Clubs promoting cultural relations of people of the same nationality | 11C | Beer, Wine, and Liquor. Issued to bona fide clubs for sale by the drink for consumption on premises only, for members and members’ guests. No package sales allowed. Must be in continuous active existence and operation for a period of not less than two years in the county where it exists. | $400 |
Tennis or Racquetball Club | 11C | Beer, Wine, and Liquor. Issued to bona fide clubs for sale by the drink for consumption on premises only, for members and members’ guests. No package sales allowed. Bona fide tennis club or four-walled indoor racquetball club having no fewer than 10 regulation-size tennis courts; or no fewer than 10 regulation-size four-wall indoor racquetball courts; or a combination of regulation-size tennis courts and regulation-size four-wall indoor racquetball courts totaling in the aggregate not fewer than 10 courts; or a combination of 8 regulation-size tennis courts and regulation- size four-wall indoor racquetball courts and exercise facilities which in square footage total not fewer than the aggregate square foot equivalent of 10 regulation-size courts. Must have clubhouse facilities, pro shop, locker rooms, and attendant tennis or racquetball facilities, all located on a contiguous tract of land owned or leased by the club. | $400 |
Cabana or Beach Club | 11C | Beer, Wine, and Liquor. Must own or lease and maintain a bona fide beach or cabana club consisting of beach facilities, swimming pool, locker rooms with facilities for at least 100 persons, and a restaurant with seats at tables for at least 100 persons, comprising in all an area of at least 5,000 square feet located on a contiguous tract of land of in excess of 1 acre. | $400 |
Club (Hillsborough County) | 11CS | Beer, Wine, and Liquor; Special club license issued in Hillsborough County; cannot be moved to a new location; not transferable; consumption on premises onl | $1750 |
American Legion Clubs | 11AL | Beer, Wine, and Liquor. Issued to American Legion Post in Florida chartered prior to September 16, 1919. Sales may be made to resident guests as well as members and nonresident guests for consumption on the premises only. Revenue generated from the sale of alcoholic beverages which exceeds the cost of operation must be donated to a local non-profit charitable organization on an annual basis. | $500 |
Private Golf Clubs | 11CG | Beer, Wine, and Liquor. Standard Golf Course consisting of at least 9 holes, clubhouse, locker rooms and attendant golf facilities, comprising at least 35 acres. Sales may be made to members and nonresident guests only. Consumption on the premises only. | $624-$1820 (Varies by County Population) |
Public Golf Clubs | 11CG | Beer, Wine, and Liquor. Standard Golf Course open to the general public consisting of at least 9 holes, clubhouse, locker rooms and attendant golf facilities, comprising at least 35 acres. Sales may be made for consumption on the premises only. | $624-$1820 (Varies by County Population) |
Race Track Caterer at Dog and Horse Tracks | 12RT | Beer, Wine, and Liquor for consumption on premises by the drink only. Package sales not allowed. May only have spirituous beverages (liquor) in quarts, fifths, or miniatures. Alcoholic beverage sales allowed only 10 days before to 10 days after approved racing or Jai Alai dates. If the caterer is also licensed under 551.119, the facility may serve alcohol any day it is open for slot machine play. | $675 |
Temporary Permit | ODP | Beer, Wine, and Liquor. A bona fide non-profit civic organization may apply for sale of alcoholic beverages on premises for a period not to exceed 3 days; no more than 3 permits per calendar year. | $25 |
Special Sales License | SSL | Beer, Wine, and Liquor; package sales only, special license issued for the purpose of a bulk transfer pursuant to Chapter 676; sale pursuant to levy and execution; sale by an insurance company in possession of alcoholic beverages; bankruptcy sales; sale due to license suspension or revocation; sale of damaged goods by a common carrier; sale by a bona fide Wine, collector; sale of packaged alcoholic beverages pursuant to Part 5 of Chapter 679. Valid for three (3) days only. | $25 |
Contact an Attorney today to discuss your case.
At Sawan & Sawan, we offer free initial consultations. We represent clients in Ohio, Georgia, Michigan and Florida. From our family to yours.
Request A Call
Videos
More Content
discover our latest Articles
Related Pages
Car Accident Lawyers
Ohio Car Accident Lawyers
Toledo Ohio Car Accident Lawyers
Columbus Ohio Car Accident Lawyers
Cleveland Ohio Car Accident Lawyers
Georgia Car Accident Lawyers
Savannah Georgia Car Accident Lawyers
Florida Car Accident Lawyers
Jacksonville Florida Car Accident Lawyers
Michigan Car Accident Lawyers
Personal Injury Lawyers
Ohio Personal Injury Lawyers
Toledo Ohio Personal Injury Lawyers
Columbus Ohio Personal Injury Lawyers
Cleveland Ohio Personal Injury Lawyers
Georgia Personal Injury Lawyers
Savannah Georgia Personal Injury Lawyers
Florida Personal Injury Lawyers
Jacksonville Florida Personal Injury Lawyers
Michigan Personal Injury Lawyers