Need to Know What Offenses Result in Points on Your Driver's License in Ohio?
How many points are certain offenses in Ohio? In Ohio, drivers who accumulate 12 or more points after convictions for traffic offenses will have their license suspended for 6 months. If the driver pleads guilty and pays any applicable fines, it is the equivalent of a conviction. Points stay on the driver’s license for 2 years after the conviction.
If a driver accumulates 12 points within a 2 year period, the license suspension is automatic, although the driver should be notified of the driver’s right to a court hearing. Drivers must petition the court for a hearing. A judge may impose conditions upon the suspension, such as allowing for driving privileges only for purposes of getting to and from work. Driving while the license is under suspension can subject the driver to serious criminal penalties, including jail time in some cases.
Upon completion of the 6 month suspension, the driver must complete a remedial driver education class, provide proof of insurance and take a drivers’ test again before the license will be reinstated. If the driver completes an approved remedial driving course prior to accumulating 12 or more points, the driver should receive a 2-point credit. Drivers can take this course up to 5 times in their lifetime, but no more than once ever 3 years.
Below, please find a chart with some common ticketed offenses and the points associated with them.
Violation | Points | ORC § |
---|---|---|
Failure to Yield to Pedestrian/Blind | 2 | 4511.46-47 |
Perjury/False Info | 0 | 2921.11 |
OVI/Alcohol/Liquor | 6 | 4511.19A |
Driving w/o Owner Consent | 6 | 2913.03 |
Motor Vehicle Felony | 6 | 2913.02 |
Vehicular Homicide | 6 | 2903.07 |
Hit Skip/Leave Scene | 6 | 4549.02 & 4549.021 |
Driving Under Suspension/Revocation | 2 | 4510.11 |
Drag Racing/Street Racing | 6 | 4511.251 |
Flee/Elude Officer | 6 | 2921.331 |
Stop Sign | 2 | 4511.43 |
Traffic Control Lights | 2 | 4511.13 |
Railroad Crossing | 2 | 4511.61-64 |
Traffic Control Dev/Signs | 2 | 4511.12 |
Vio to Avoid Light | 2 | |
Hit-Skip Private Prop | 2 | 4549.03 |
No Child Restraint | 0 | 4511.81 |
Vehicular Assault | 6 | 2903.08 (A) (2) |
Speed (# in access of speed) | 4/2/0 | 4511.21 |
Slow Speed | 2 | 4511.22 |
Driving Under FRA Susp | 2 | 4510.16 (A) |
Following Too Close | 2 | 4511.34 |
Speed (highway/expressway/freeway) | 4/2/0 | 4511.21 |
Speed Commercial | 4/2/0 | 4511.21 |
OVI.04 Commercial | Varies | 4506.15(A) 2-5 |
Disregard of Safety | 4 | 4511.2 |
Disregard of Safety Vehicles/Property | 2 | 4511.201 |
One Way Traffic Violation | 2 | 4511.32 |
Driving Left of Center | 2 | 4511.29-30 |
Crossing Yellow Line | 2 | 4511.30 (B) |
Right Side of Roadway | 2 | 4511.25 |
Crossing Divided Highway | 2 | 4511.35 |
Driving In Marked Lanes | 2 | 4511.33 |
Failure to Yield Right of Way | 2 | 4511.41-42 & 44 |
Opposing Vehicle Traffic Violation | 2 | 4511.26 |
Improper Passing | 2 | 4511.28 |
Violation When Being Passed | 2 | 4511.27 |
Stopped School Bus Violation | 2 | 4511.75 |
Without Due Regard Private Property | 2 | 4511.201 |
Unsafe Operation on Private Property | 2 | Municipal Code |
Reckless Operation on Private Property | 2 | Municipal Code |
Willful and Wanton Disregard | 4 | 4511.201 |
Unsafe Operation | 4 | Municipal Code |
Reckless Operation | 4 | 4511.201 |
Disobey/Interfere With Police Order | 2 | 4513.36 |
Assured Clear Distance | 2 | 4511.21(A) |
Starting and Backing | 2 | 4511.38 |
Driving on Closed Highway | 2 | 4511.71 |
Dropping/Placing Material on Roadway | 2 | 4511.74 |
Violation of Restriction | 2 | 4510.11 |
No Driver License | 0 | 4510.12(C)(1) |
Lost Control of Vehicle | 2 | Municipal Code |
Prohibited U-Turn | 2 | 4511.37 |
Improper/Prohibited Turn | 2 | 4511.36 |
Turn Signals | 2 | 4511.39 |
Failure to Turn | 2 | 4511.36 |
Failure to Control | 2 | 4511.202 |
Aggravated Vehicular Homicide | 6 | 2903.06(A)(2) |
Operating an Unsafe Vehicle | 0 | 4513.02 |
Violation of Equipment Regulation | 0 | 4513.03-10,12-19,201-262,27,29 |
Violation of Slow Moving Vehicle Signs | 0 | 4513.11 |
Equipment Misuse | 0 | 4513.02 |
Disabled Vehicle Warning | 0 | 4513.28 |
Driving under OVI Suspension | 6 | 4510.14, 4511.19, 4511.191 |
Aggravated Vehicular Assault w/ Alcohol | 6 | 2903.08 |
Aggravated Vehicular Assault | 6 | 2903.08 (A) (1) |
Vehicular Homicide w/ Alcohol | 6 | 2903.06 (A) (1) |
Involuntary Manslaughter w/ Alcohol | 6 | 2903.04D |
Driver’s License Required | 0 | 4507.35 |
Driver’s License Misrepresentation | 0 | 4507.30 & 4510.33 |
Physical Control Vehicle Intoxication | 2 | |
Seat Belt Violation | 0 | 4513.263 |
Brake Equipment Violation | 0 | 4513.2 |
Impaired Alertness (CDL) | 2 | 4511.79(A) |
OVI/DUI | 4 | 4511.19B |
Wrongful Entrustment | 0 | 4511.203(A)(1),(2),(3) |
Endanger Child | 0 | 2919.22 (C1) |
Failture to Control/Weaving | 2 | Municipal Code |
Street Racing | 6 | 4511.251 |
Unsafe Operation Around Emergency Vehicle | 2 | 4511.213 |
Failure to Reinstate | 2 | 4510.21(B) |
Driving Under 12 Point Suspension | 6 | 2903.04 |
OVI/DUI Refusal | 6 | 4511.19(A)(2) |
Unreasonable Operation For Conditions | 2 | 4511.21 (A) |
OVI/DUI High Tier (BAC .17 or Above) | 6 | 4511.19(A)(1)(f),(g), (h),(i) |
Headphones | 2 | 4511.84 |
Murder | 6 | 2903.02 |
Failure to Obey RR Stop Sign | 2 | 4511.61 (A) |
Unsafe Operation/Passengers | 2 | 4511.51 (D)(E)(F) |
Texting While Operating A Commercial Vehicle | 0 | 4511.204 |
Failure To Stop After An Accident | 0 | 4506.15 |
Driving While Texting | 0 | 4511.204 |
Driving Using Electronic Wireless Communication Device under Eighteen | 0 | 4511.205 |
Failure to Register Motor Vehicle | 0 | 4503.111 |
Driving on the Left Side of Roadway | 2 | 4511.30 (A) |
Passing In Hazardous Zone | 2 | 4511.31 |
Expired License | 0 | 4510.12(C)(2) |
IMPORTANT DISCLAIMER: We’ve made every effort to ensure the accuracy of the information contained on this page. It is important to note that the laws in Ohio can change and there is the possibility that a law has changed or something on this page does not reflect the exact state of the law at all times in the future before it was reviewed again for any updates.