Biggest Jury Verdicts in Ohio History
As Personal Injury Trial Lawyers, the lawyers at Sawan & Sawan know how powerful a jury verdict can be. While many personal injury cases settle well before trial, many catastrophic injury cases end up in front of a jury. This is because many insurance companies would rather take the risk of a large jury verdict, rather than simply admit responsibility and pay out large settlements. Other times, disputes arise about who is legally at fault that require a jury to rule.
Regardless of why a case comes before a jury, history has shown that Ohio juries will render large verdicts when the circumstances support it. The following 12 Ohio Jury Verdicts – amounting to more than $150 million dollars – represent some of the largest verdicts in Ohio history.
Case Name | Verdict Amount | Date | Court | More Information |
---|---|---|---|---|
Kevin Howell v. Consolidated Rail Corp. et al. | $4.51 Million | June 2nd, 2018 | Cuyahoga Court of Common Pleas | Learn More |
Halle Robinson et al. v. American Health Network et al. | $5.2 Million Dollars | December 21st, 2017 | Franklin County Court of Common Pleas | Learn More |
Sean Moorhead, Guardian of Marilyn Day, et al. v. Firelands Regional Medical Center et al. | $7.38 Million Dollars | August 28th, 2018 | Erie County Court of Common Pleas | Learn More |
Charles Hunt et al. v. City of East Cleveland et al. | $8.71 Million Dollars | June 26th, 2017 | Cuyahoga Court of Common Pleas | Learn More |
Billups et al. v. Maumee OB-GYN Associates et al. | $10.2 Million Dollars | January 17th, 2015 | Lucas County Court of Common Pleas | Learn More |
G.E., Matther Ellis et al. v. Laura Fortner et al. | $11.35 Million Dollars | February 15th, 2018 | Summit County Court of Common Pleas | Learn More |
Kenneth Vigneron Senior v. E.I. Dupont de Nemours and Co. | $12.5 Million Dollars | January 5th, 2017 | U.S. District Court, Southern District of Ohio | Learn More |
Christa Jester v. Utilimap Corp. | $27.87 Million | June 8th, 2017 | Hamilton County Court of Common Pleas | Learn More |
Robert Katz v. Cleveland Clinic Foundation et al. | $28.65 Million Dollars | April 27th, 2018 | Cuyahoga Court of Common Pleas | Learn More |
Lisa Jones et al. v. First Energy Service Corp. et el. | $34.32 Million | June 29th, 2017 | Union County Court of Common Pleas | Learn More |
B.M., Mark Metts II et al v. Athens Laboratory Inc. et al. | $44.51 Million Dollars | September 28th, 2018 | Franklin County Court of Common Pleas | Learn More |
Abbott v. E.I. du Pont de Nemours and Co. | $50 Million Dollars | March 2nd, 2020 | U.S. District Court, Southern District of Ohio | Learn More |
Request A Free Consultation
Our Firm
Latest Articles
